Reward and Precondition | Value |
---|---|
Average credits | 8200 |
Required Fire Stations | 13 |
Required Ambulance Stations | 10 |
Requirements for Water Rescue Extension | 2 |
Requirement of Police Stations | 2 |
POI |
Bridge |
Required active Technical Rescue Equipments | 1 |
Required Personnel Available |
24x Technical Rescuer
|
Mission Type |
Water Rescue Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 5 |
Required Battalion Chief Vehicles | 2 |
Required Platform Trucks | 1 |
Required Heavy Rescue Vehicles | 2 |
Required Mobile Air Vehicles | 1 |
Required Mobile Command Vehicles | 1 |
Required Police Cars | 2 |
Required Light Boats | 2 |
Required Technical Rescue Equipments | 2 |
Other information | Value |
---|---|
Max. Patients | 20 |
Probability that a patient has to be transported | 50 |
Patient Specializations | Traumatology |
Required Personnel |
12x Technical Rescuer
|
Mission Variations | Bridge collapse |