Reward and Precondition | Value |
---|---|
Average credits | 9200 |
Required Fire Stations | 13 |
Required Ambulance Stations | 7 |
Requirement of Police Stations | 2 |
POI |
Tunnel |
Required Tow Truck Stations | 4 |
Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 6 |
Required Battalion Chief Vehicles | 2 |
Required Heavy Rescue Vehicles | 3 |
Required Water Tankers | 1 |
Required Mobile Air Vehicles | 1 |
Required HazMat Vehicles | 1 |
Required Mobile Command Vehicles | 1 |
Required Police Cars | 3 |
Other information | Value |
---|---|
Required Personnel |
4x HazMat
|
Max. Patients | 14 |
Probability that a patient has to be transported | 25 |
Patient Specializations | General Internal |
Minimum amount of crashed cars | 4 |
Maximum amount of crashed cars | 12 |
Mission Variations | Large MVA in tunnel Large MVA in tunnel Large MVA in tunnel |