Reward and Precondition | Value |
---|---|
Average credits | 16600 |
Required Fire Stations | 30 |
Required Ambulance Stations | 40 |
Requirement of Police Stations | 10 |
POI |
Train station (regional traffic)
|
Required Personnel Available |
40x USAR
|
Required Fire Crane Equipments | 4 |
Mission Type |
Fire Fighting Missions Rural Fire Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 14 |
Required Battalion Chief Vehicles | 6 |
Required Platform Trucks | 1 |
Required Heavy Rescue Vehicles | 6 |
Required HazMat Vehicles | 2 |
Required Mobile Command Vehicles | 1 |
Required Police Cars | 12 |
Required Fire Cranes | 4 |
Other information | Value |
---|---|
Max. Patients | 60 |
Probability that a patient has to be transported | 70 |
Patient Specializations | Traumatology |
Required Personnel |
20x USAR
|
Mission Variations | Passenger train derailment (Major) Passenger train derailment (Major) Passenger train derailment (Major) |